[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Whoisfix BOF 51st IETF / Minutes



> Nakayama-san noted as part of this that the Japanese data is in shift-JIS, 
> with a note on how to obtain English versions.                  ^^^^^^^^^
                                                                    JIS

The following lists are brief summary of answers when I asked to
ccTLD administrative contacts at 1997 for RIDE BoF.


ccTLD :  whois server		port	Responce Format and other info.
---------------------------------------------------------------------------
  .fr : whois.nic.fr		  43	RIPE Format, 7bits
  .is : whois.isnet.is		  43	Original Format, 
  .jp : whois.nic.ad.jp		  43	Original Format, 7bits
  .kr : whois.nic.or.kr		  43	RIPE Format, 8bits
  .mx : whois.nic.mx		  43	Original Format, 7bits
  .ru : whois.ripn.net		  43	RIPE Format, 7bits
  .se : whois.nic-se.se		  43	RIPE Format, (Changed?)
  .th : whois.thnic.net		  43	RIPE Format, 7bits
  .za : whois.za		  43	Original Format, 7bits
  .ch : whois.nic.ch		  43	Original Format, 8bits
  .li : whois.nic.li		  43	Original Format, 8bits

  .gf : whois.nplus.gf		  43	(This server is not available now)
  .hk : whois.hknic.net.hk	  43	(This server is not listed in DNS now)
  .us : nii.isi.edu		  43	(This server is not available now)

  .pe : rwhois.rcp.net.pe	4321	InterNIC Format
  .ve : rwhois.reacciun.ve	4321	InterNIC format

  .am : whois.amnic.net		  43	Original Format, Not Available yet.
  .pk : unclear				Not Available yet.
  .pt : unclear				Not Available yet.

  .at : unclear
  .gb : unclear
  .lc : unclear
  .tr : unclear

  .ad : NO
  .al : NO
  .aq : NO
  .bb : NO
  .be : NO
  .ci : NO
  .cr : NO
  .dk : NO
  .eg : NO
  .er : NO
  .gh : NO
  .gp : NO
  .gr : NO
  .gt : NO
  .gu : NO
  .hr : NO
  .hu : NO
  .ie : NO
  .il : NO
  .jm : NO
  .kh : NO
  .kz : NO
  .lb : NO
  .lk : NO
  .lt : NO
  .lv : NO
  .mc : NO
  .mg : NO
  .mh : NO
  .mk : NO
  .mp : NO
  .mu : NO
  .mw : NO
  .my : NO
  .na : NO
  .ng : NO
  .no : NO
  .pa : NO
  .pg : NO
  .ph : NO
  .pl : NO
  .sg : NO
  .sk : NO
  .sv : NO
  .sz : NO
  .to : NO
  .ug : NO
  .vu : NO
  .ye : NO
  .yu : NO
---------------------------------------------------------------------------